Top 10 trade partners of China's mainland

The Chinese mainland's trade with its top 10 partners from January to April, with the value in million US dollars and change on a year-on-year basis:

PartnerTotal Change Exports Change Imports Change
Japan 51,781 28.7% 22,059 22.8% 29,723 33.5%
USA 49,418 36.4% 33,722 34.1% 15,696 41.5%
EU 48,741 37.5% 27,864 40.5% 20,877 33.7%
ASEAN30,624 38.9% 11,425 31.1% 19,199 44.0%
Hong Kong 30,600 25.1% 27,105 29.3% 3,495 0.0%
ROK 26,706 46.6% 7,618 34.2% 19,088 52.2%
Taiwan Province 23,657 39.8% 3,673 39.7% 19,984 39.8%
Russia 6,169 36.8% 2,232 52.2% 3,937 29.4%
Australia 5,842 50.4% 2,399 41.2% 3.444 57.6%
Canada 4,431 47.9% 2,196 37.3% 2,235 60.1%

Source: General Administration of Customs.



People's Daily Online --- http://english.people.com.cn/