| Government Performance | Primary Indexes | Secondary Indexes | Tertiary Indexes |
| Effect | Economy | GDP per capita | |
| Labor productivity | |||
| Ratio of external investment to GDP | |||
| Society | Average life expectancy | ||
| Engel's Coefficient | |||
| Average education received | |||
| Population and Environment | Environment and ecology | ||
| Proportion of non-rural population | |||
| Natural growth rate of population | |||
| Function | Economic Adjustment | GDP growth rate | |
| Urban registered unemployment rate | |||
| Fiscal revenue and expenditure | |||
| Market Monitoring | Perfection of laws | ||
| Law enforcing | |||
| Enterprises’ satisfaction degree | |||
| Social Management | Ratio of the poor to the aggregate population | ||
| Incidence rate of criminals | |||
| Death rate in production and traffic | |||
| Public service | Infrastructure | ||
| Openness of information | |||
| Public satisfaction | |||
| State-asset Management | Rate of value added and guaranteed in State-owned enterprises | ||
| Ratio of other State assets to GDP | |||
| Growth rate of profits realized by State-owned enterprises | |||
| Potential | Human Resources | Proportion of administrative staff members with bachelor’s degrees | |
| Leadership team-building | |||
| Strategic planning on human resources | |||
| Clean Government | Ratio of corruption cases to administrative staff | ||
| Working style of cadres | |||
| Appraisal by citizens | |||
| Administrative Efficiency | Ratio of administrative fund to fiscal expenditure | ||
| Ratio of administrative staff to aggregate population | |||
| Level of information management |