The Chinese mainland's trade with its top 10 partners from January to June, with the value in million US dollars and change on a year-on-year basis:
| Partner | Total | Change | Exports | Change | Imports | Change |
| Japan | 78,286 | 28.6% | 33,437 | 23.5% | 44,848 | 32.8% |
| USA | 76,936 | 36.5% | 54,149 | 35.7% | 22,786 | 38.4% |
| EU | 80,723 | 37.4% | 47,291 | 39.9% | 33,432 | 33.9% |
| ASEAN | 47,799 | 39.7% | 18,487 | 34.3% | 29,312 | 43.3% |
| Hong Kong | 48,777 | 28.2% | 43,353 | 32.5% | 5,424 | 1.8% |
| ROK | 41,323 | 50.5% | 12,137 | 39.8% | 29,187 | 55.5% |
| Taiwan Province | 36,472 | 42.2% | 6,015 | 51.0% | 30,456 | 40.6% |
| Russia | 9,453 | 39.1% | 3,316 | 58.5% | 6,137 | 30.4% |
| Australia | 8,949 | 48.1% | 3,749 | 43.0% | 5,200 | 52.0% |
| Canada | 7,096 | 55.4% | 3,513 | 39.6% | 3,583 | 74.8% |
Source: General Administration of Customs.
|