News Letter
Weather
Community
English home Forum Photo Gallery Features Newsletter Archive   About US Help Site Map
China
World
Opinion
Business
Sci-Edu
Culture/Life
Sports
Photos
 Services
- Newsletter
- News Archive
- Feedback
- Weather Forecast
 Search
Advanced
 About China
- China at a glance
- Constitution
- CPC & state organs
- Chinese leadership
- Selected Works of Deng Xiaoping

Home >> Sports
UPDATED: 12:27, August 21, 2004
Medal table at Athens Olympic Games - Aug. 20
font size    

Following is the medal table after finals at the Athens Olympic Games on August 20 (tabulated under gold, silver, bronze and total medals):

United States 17 12 11 40

China 15 11 10 36

Japan 12 4 3 19

Australia 8 5 8 21

Russia 5 11 12 28

Italy 5 6 3 14

Germany 5 5 9 19

France  5 5 6 16

Ukraine  5 2 2 9

South Korea 4 8 3 15

Turkey 3 0 1 4

Netherlands 2 5 5 12

Hungary 2 3 1 6

Slovakia 2 2 1 5

Romania 2 0 2 4

Thailand 2 0 2 4

Greece 2 0 1 3

Britain 1 4 4 9

Poland 1 2 1 4

Belarus 1 1 3 5

South Africa 1 1 1 3

Zimbabwe 1 1 1 3

Ethiopia 1 1 0 2

Georgia 1 1 0 2

Bulgaria 1 0 2 3

Switzerland 1 0 1 2

United Arab Emirates 1 0 0 1

Austria 0 3 0 3

Cuba  0 2 5 7

DPR Korea 0 2 1 3

Spain 0 2 0 2

Czech Republic 0 1 2 3

Canada 0 1 1 2

Croatia 0 1 1 2

Indonesia 0 1 1 2

India 0 1 0 1

Portugal 0 1 0 1

Serbia and Montenegro 0 1 0 1

Azerbaijan 0 0 2 2

Belgium 0 0 2 2

Brazil 0 0 2 2

Denmark 0 0 2 2

Argentina 0 0 1 1

Chinese Taipei 0 0 1 1

Colombia 0 0 1 1

Eritrea 0 0 1 1

Estonia 0 0 1 1

Israel 0 0 1 1

Mongolia 0 0 1 1

Slovenia 0 0 1 1

Trinidad and Tobago 0 0 1 1

Print friendly Version Comments on the story Recommend to friends Save to disk


   Recommendation
- China Forum
- PD Newsletter
- People's Comment
- Most Popular
 Related News
- Medal winners at Athens Olympic Games August 20


Copyright by People's Daily Online, all rights reserved