News Letter
Weather
Community
English home Forum Photo Gallery Features Newsletter Archive   About US Help Site Map
China
World
Opinion
Business
Sci-Edu
Culture/Life
Sports
Photos
 Services
- Newsletter
- Online Community
- China Biz Info
- News Archive
- Feedback
- Voices of Readers
- Weather Forecast
 Search
Advanced
 About China
- China at a glance
- Constitution
- CPC & state organs
- Chinese leadership
- Selected Works of Deng Xiaoping

Home >> Sports
UPDATED: 08:17, September 20, 2004
Paralympic Games medal standings (Sept. 19)
font size    

Following are the medal standings of the 12th Paralympic Games in Athens on September 19 (tabulated under team, gold, silver, bronze, total and rank by medal total):

1. China 5 6 2 13 3

2. Spain 5 5 4 14 1

3. Britain 5 2 5 12 4

4. Germany 4 4 6 14 1

5. Hong Kong, China 4 3 0 7 7

6. Japan 3 3 0 6 9

7. France  3 2 3 8 6

8. Czech Republic 3 1 2 6 9

9. Australia 2 4 5 11 5

10. United States 2 2 3 7 7

11. South Africa 2 1 0 3 18

12. Brazil 1 2 1 4 15

13. Canada 1 2 1 4 15

14. Ukraine  1 1 4 6 9

15. Belarus 1 1 1 3 18

16. Russia 1 0 5 6 9

17. Italy 1 0 3 4 15

18. Greece 1 0 2 3 18

18. Iran 1 0 2 3 18

20. Algeria 1 0 0 1 23

20. Cuba  1 0 0 1 23

20. Kenya 1 0 0 1 23

20. Mexico 1 0 0 1 23

20. Sweden 1 0 0 1 23

20. Thailand 1 0 0 1 23

26. Hungary 0 2 3 5 13

27. Austria 0 2 1 3 18

28. Poland 0 1 4 5 13

29. Denmark 0 1 0 1 23

29. South Korea 0 1 0 1 23

29. Macedonia 0 1 0 1 23

29. Netherlands 0 1 0 1 23

29. Portugal 0 1 0 1 23

29. Slovenia 0 1 0 1 23

29. Chinese Taipei 0 1 0 1 23

37. Azerbaijan 0 0 1 1 23

37. Finland 0 0 1 1 23

37. Kuwait 0 0 1 1 23

Source: Xinhua


Comments on the story Comment on the story Recommend to friends Tell friends Print friendly Version Print friendly format Save to disk Save to disk


   Recommendation
- China Forum
- PD Newsletter
- People's Comment
- Most Popular
 Related News

Copyright by People's Daily Online, all rights reserved