Trade of the Chinese mainland with major partners in Asia in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:
| Partner | Total | Change | Exports | Change | Imports | Change |
| Japan | 117.567 | 10.3% | 54.288 | 19.9% | 63.279 | 3.2% |
| HK | 81.990 | 20.5% | 73.914 | 21.9% | 8.076 | 9.1% |
| ROK | 71.028 | 25.7% | 22.610 | 35.2% | 48.417 | 21.7% |
| Taiwan | 56.451 | 13.2% | 10.558 | 28.9% | 45.893 | 10.1% |
| Singapore | 20.895 | 27.3% | 10.317 | 34.4% | 10.578 | 21.0% |
| Malaysia | 19.037 | 14.8% | 6.642 | 33.1% | 12.395 | 6.9% |
| Thailand | 13.911 | 30.9% | 5.192 | 56.0% | 8.719 | 19.4% |
| India | 12.223 | 40.1% | 5.503 | 58.5% | 6.721 | 27.9% |
| Indonesia | 11.009 | 30.2% | 5.824 | 53.7% | 5.185 | 11.1% |
Source: General Administration of Customs