China's trade with major partners in Latin America in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:
| Partner | Total | Change | Exports | Change | Imports | Change |
| Brazil | 9.187 | 14.6% | 3.077 | 31.6% | 6.110 | 7.5% |
| Chile | 4.708 | 41.9% | 1.326 | 27.3% | 3.381 | 48.6% |
| Mexico | 4.858 | 10.0% | 3.425 | 16.6% | 1.434 | -3.1% |
| Argentina | 3.405 | 30.5% | 0.799 | 65.6% | 2.606 | 22.5% |
| Peru | 1.977 | 80.1% | 0.371 | 57.4% | 1.606 | 86.4% |
Source: General Administration of Customs