Figures: China's trade with major European partners in January-August 2005China's trade with major European partners in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:
| Partner | Total | Change | Exports | Change | Imports | Change |
| Germany | 39.668 | 14.6% | 20.160 | 41.4% | 19.508 | -4.2% |
| Netherlands | 17.751 | 39.9% | 15.828 | 47.4% | 1.923 | -1.4% |
| Russia | 17.742 | 37.9% | 7.528 | 55.3% | 10.214 | 27.3% |
| Britain | 15.425 | 27.4% | 11.941 | 32.4% | 3.485 | 12.8% |
| France | 13.285 | 19.1% | 7.493 | 18.9% | 5.791 | 19.5% |
| Italy | 12.557 | 23.5% | 7.916 | 32.0% | 4.641 | 11.2% |
| Belgium | 7.654 | 33.9% | 5.111 | 47.5% | 2.543 | 13.1% |
| Spain | 6.943 | 49.3% | 5.628 | 63.2% | 1.314 | 9.4% |
| Finland | 3.762 | 16.4% | 2.063 | 42.1% | 1.699 | -4.6% |
Source: General Administration of Customs
|