Figures: China's trade with partners in six continents in January-August 2005

China's trade with partners in the six continents in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:

Continent Total Change Export Change Import Change
Asia 503.389 21.5% 228.649 27.6% 274.739 16.8%
Europe 165.643 24.7% 103.799 40.3% 61.843 5.1%
N. America 146.089 24.8% 109.205 33.4% 36.884 4.8%
L. America 31.773 26.5% 14.684 33.6% 17.090 21.0%
Africa 25.234 41.4% 11.902 42.7% 13.332 40.3%
Oceania 19.584 35.1% 8.012 32.0% 11.572 37.3%

Source: General Administration of Customs



People's Daily Online --- http://english.people.com.cn/