Figures: foreign trade of China's major bonded zones in January-August 2005

Foreign trade volume of China's major bonded zones in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:

Bonded Zone     Total Change Export Change Import Change

Waigaoqiao,Shanghai 21.997 12.7% 6.055 8.7% 15.942 14.3%

Shenzhen 18.643 20.3% 9.636 20.9% 9.008 19.7%

Tianjin Port 4.588 35.1% 0.576 62.2% 4.012 31.9%

Guangzhou 1.906 34.3% 0.718 61.3% 1.188 21.9%

Zhangjiagang,Jiangsu 1.379 0.6% 0.229 73.9% 1.150 7.2%

Xiangyu,Xiamen 1.706 31.9% 0.732 96.5% 0.975 5.7%

Source: General Administration of Customs.

Source: Xinhua



People's Daily Online --- http://english.people.com.cn/