Figures: China's top 10 trading provinces in January-August 2005

Foreign trade volume of China's top ten trading provinces and municipalities in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:

Province    Total   Change  Exports  Change  Imports   Change

Guangdong 266.873 18.9% 144.788 24.4% 122.086 12.9%

Jiangsu 150.125 33.6% 77.572 46.7% 72.553 22.0%

Shanghai 115.956 15.2% 55.849 27.5% 60.106 5.7%

Zhejiang 78.541 33.6% 51.806 36.9% 26.735 27.6%

Shandong 56.524 29.6% 30.443 35.0% 26.081 23.8%

Fujian 36.882 14.4% 23.173 18.0% 13.709 8.6%

Tianjin 33.976 25.0% 16.462 32.3% 17.514 18.9%

Beijing 33.137 24.2% 11.080 44.5% 22.058 16.0%

Liaoning 31.384 30.8% 16.547 46.6% 14.837 16.8%

Hebei 12.209 38.9% 7.646 46.3% 4.563 28.0%

Source: General Administration of Customs.

Source: Xinhua



People's Daily Online --- http://english.people.com.cn/