Figures: Top 10 trade partners of China's mainland in January-August 2005

The Chinese mainland's trade with its top 10 partners in January-August 2005, with the value in billion US dollars and change on a year-on-year basis:

Partner Total Change Exports Change Imports Change
EU 137.998 23.7% 90.763 38.7% 47.235 2.4%
USA 133.673 24.9% 101.820 32.8% 31.853 5.1%
Japan 117.567 10.3% 54.288 19.9% 63.279 3.2%
HK 81.990 20.5% 73.914 21.9% 8.076 9.1%
ROK 71.028 25.7% 22.610 35.2% 48.417 21.7%
Taiwan 56.451 13.2% 10.558 28.9% 45.893 10.1%
Germany 39.668 14.6% 20.160 41.4% 19.508 -4.2%
Singapore 20.895 27.3% 10.317 34.4% 10.578 21.0%
Malaysia 19.037 14.8% 6.642 33.1% 12.395 6.9%
Netherlands17.751 39.9% 15.828 47.4% 1.923 -1.4%

Source: General Administration of Customs



People's Daily Online --- http://english.people.com.cn/