The following are statistics with China's enterprises and employment in the manufacturing industry by the end of 2004, citing results of China's first national economic survey:
| Registration Status | Number of Enterprises (10,000 units) | Number of Employees (10,000 persons) |
| Total of manufacturing Industry | 132.9 | 8390.5 |
| Agricultural Non-staple Food Processing | 7.4 | 313.0 |
| Food Manufacturing | 3.2 | 170.0 |
| Beverage Manufacturing | 2.7 | 127.6 |
| Tobacco Production | 0.0 | 20.0 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).