The following are statistics with China's enterprises and employment in equipment manufacturing industry by the end of 2004, citing results of China's first
national economic survey:
| Registration Status | Number of Enterprises(10,000 units) | Number of Employees (10,000 persons) |
| General-purpose Equipment Manufacturing | 11.9 | 543.9 |
| Special-purpose Equipment Manufacturing | 5.8 | 320.9 |
| Transport Equipment Manufacturing | 5.7 | 443.6 |
| Electric Equipment and Machinery | 6.3 | 459.5 |
| Communication Equipment, Computers and Other Electronic Equipment Production | 2.9 | 457.9 |
| Instruments, Meters, Cultural and Office Machinery | 1.8 | 119.0 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).