| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Figures of First National Economic Survey: consumption of energy in
industry |
|
The following are China's consumption of energy resources in the industrial sector in the year 2004, citing results of China's first national economic
| Items | Units | Output |
| Coal | (10,000 tons) | 180845.3 |
| Coke | (10,000 tons) | 16700.0 |
| Coke Oven Coal Gas | (100 million cubic meters) | 291.6 |
| Blast Furnace Coal Gas | (100 million cubic meters) | 1845.7 |
| Other Coal Gas | (100 million cubic meters) | 123.7 |
| Natural Gas | (100 million cubic meters) | 299.5 |
| Crude Oil | (10,000 tons) | 28600.5 |
| Gasoline Oil | (10,000 tons) | 508.2 |
| Kerosene | (10,000 tons) | 61.8 |
| Diesel Oil | (10,000 tons) | 1722.3 |
| Fuel Oil | (10,000 tons) | 3197.5 |
| Liquefied Petroleum Gas | (10,000 tons) | 491.6 |
| Heat | (10 billion kilo-joule) | 151543.7 |
| Electricity | (100 million kwh) | 16196.8 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|