The following are China's output of major industrial products by the end of 2004, citing results of China's first national economic survey:
| Items | Units | Output |
| Coal | (10,000 tons) | 199232.4 |
| Crude Oil | (10,000 tons) | 17587.3 |
| Cigarettes | (100 million pieces) | 18736.5 |
| Yarn | (10,000 tons) | 1291.3 |
| Sulfuric Acid | (10,000 tons) | 3928.9 |
| Caustic Soda | (10,000 tons) | 1041.1 |
| Soda Ash | (10,000 tons) | 1334.7 |
| Ethylene | (10,000 tons) | 629.9 |
| Chemical Fertilizers | (10,000 tons) | 4804.8 |
| Cement | (10,000 tons) | 96682.0 |
| Plate Glass | (10,000 weight cases) | 37026.2 |
| Crude Steel | (10,000 tons) | 28291.1 |
| Steel Products | (10,000 tons) | 31975.5 |
| Aluminum Oxide | (10,000 tons) | 697.9 |
| Metal-cutting Machine Tools | (10,000 units) | 48.7 |
| Motor Vehicles | (10,000 units) | 509.1 |
| Household Refrigerators | (10,000 units) | 3007.6 |
| Air Conditioners | (10,000 units) | 6390.3 |
| Program-controlled Switchboards | (10,000 lines) | 7625.2 |
| Computers | (10,000 units) | 9.7 |
| Micro-computers | (10,000 units) | 5974.9 |
| Integrated Circuits | (100 million units) | 235.5 |
| Color TY Sets | (10,000 units) | 7431.8 |
| Electricity | (100 million kwh) | 22033.1 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|