| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Asset, liability of
industrial enterprises in textile, timber, paper sector |
|
The following are statistics with the total assets and liabilities of China's industrial enterprises in the textile, timber and paper sector by the end of 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
Items | Total Assets | Total Liabilities |
Textile Industry | 1077.77 | 671.42 |
Textile, Clothing and Footware Production | 355.68 | 197.29 |
Leather, Furs, Down and Related Products | 201.49 | 114.64 |
Timber Processing & Wood, Bamboo, Cane, Palm Fiber and Straw Products | 171.14 | 91.18 |
Furniture Manufacturing | 125.33 | 69.05 |
Papermaking and Paper Products | 490.41 | 299.84 |
Printing and Record Medium Reproduction| 220.59 | 110.87 |
Cultural, Educational and Sports Goods| 113.97 | 59.89 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|