The following are statistics with the total income and profits of China's industrial enterprises in the mining sector by the end of 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
Items | Total Income | Total Profits |
Total of Mining Industry | 1233.42 | 255.75 |
Coal Mining and Dressing | 480.23 | 44.76 |
Petroleum and Natural Gas Extraction | 454.14 | 174.47 |
Ferrous Metals Mining and Dressing | 97.12 | 14.64 |
Nonferrous Metals Mining and Dressing | 90.23 | 12.83 |
Nonmetal Minerals Mining and Dressing| 110.67 | 9.00 |
Other Minerals Mining | 1.03 | 0.05 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).