The following are statistics with the total income and profits of China's industrial enterprises in the equipment manufacturing sectors by the end of 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
Items | Total Income | Total Profits |
General-purpose Equipment Manufacturing | 975.01 | 55.27 |
Special-purpose Equipment Manufacturing | 561.62 | 28.74 |
Transport Equipment Manufacturing | 1416.70 | 81.32 |
Electric Equipment and Machinery | 1163.32 | 52.65 |
Communication Equipment, Computers and Other Electronic Equipment Production | 2287.92 | 82.39 |
Instruments, Meters, Cultural and Office Machinery | 239.12 | 11.01 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).