The following are statistics with the enterprises and employment in China's wholesale trade by the end of 2004, citing results of China's first national economic survey:
| Items | Number of Enterprises(10,000 units) | Number of Employees (10,000 persons) |
| Total | 53.1 | 772.8 |
| Agricultural and livestock products | 2.9 | 83.0 |
| Food, Beverages and Tobacco | 4.4 | 116.7 |
| Textile, Clothing and Commodities | 5.4 | 68.2 |
| Culture and Sports Articles and Appliances | 2.0 | 22.4 |
| Medicines and Health Care Appliances | 1.6 | 43.7 |
| Mineral, Building and Chemical Products | 17.5 | 224.9 |
| Mechanical and Electrical Products | 15.0 | 167.2 |
| Trade Broker and Agency | 0.8 | 8.0 |
| Others | 3.5 | 38.7 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).