| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Economic Survey: number of enterprises and employment in retail
trade |
|
The following are statistics with the enterprises and employment in China's retail trade by the end of 2004, citing results of China's first national economic survey:
| Items | Number of Enterprises (10,000 units) | Number of Employees (10,000 persons) |
| Total | 35.3 | 609.7 |
| Comprehensive Retail Trade | 4.6 | 229.6 |
| Food, Beverages and Tobacco | 3.3 | 48.7 |
| Textile, Clothing and Commodities | 3.7 | 51.0 |
| Culture and Sports Articles and Appliances | 2.7 | 34.1 |
| Medicines and Health Care Appliances | 2.4 | 43.0 |
| Vehicles, Motors, Fuel and Components | 4.8 | 67.4 |
| Household Appliances and Electronic Products | 5.6 | 63.6 |
| Metal, Furniture and Decoration Materials | 4.9 | 40.8 |
| Others | 3.3 | 31.5 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|