The following are statistics with the total assets and liabilities of enterprises in China's wholesale trade in the year 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
| Items | Total Assets | Total Liabilities |
| Total | 4842.07 | 3424.98 |
| Agricultural and livestock products | 539.30 | 507.75 |
| Food, Beverages and Tobacco | 576.22 | 376.46 |
| Textile, Clothing and Commodities | 378.22 | 257.41 |
| Culture and Sports Articles and Appliances | 107.28 | 67.35 |
| Medicines and Health Care Appliances | 190.56 | 156.17 |
| Mineral, Building and Chemical Products | 1709.14 | 1166.21 |
| Mechanical and Electrical Products | 972.82 | 666.44 |
| Trade Broker and Agency | 157.87 | 90.08 |
| Others | 210.66 | 137.11 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).