The following are statistics with the total income and profits of enterprises in China's retail trade in the year 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
| Items | Total income | Total Profits |
| Total | 1868.18 | 24.95 |
| Comprehensive Retail Trade | 547.28 | 7.23 |
| Food, Beverages and Tobacco | 68.17 | 0.19 |
| Textile, Clothing and Commodities | 70.71 | 1.54 |
| Culture and Sports Articles and Appliances | 70.50 | 1.56 |
| Medicines and Health Care Appliances | 89.06 | 0.59 |
| Vehicles, Motors, Fuel and Components | 627.35 | 7.33 |
| Household Appliances and Electronic Products | 246.76 | 2.64 |
| Metal, Furniture and Decoration Materials | 80.60 | 2.17 |
| Others 67.75 1.70 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).