The following are statistics with the enterprises and employment in China's catering trade by the end of 2004, citing results of China's first national economic survey:
| Registration Status | Number of Enterprises (1 units) | Number of Employees (10,000 persons) |
| Total | 53,558 | 223.7 |
| Dinner Service | 43,093 | 188.9 |
| Snack Service | 3,452 | 21.8 |
| Beverage and Cold Drinks Service | 2,834 | 3.9 |
| Other Catering Service | 4,179 | 9.1 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).