| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Economic Survey: number of enterprises, employment in accommodation
and catering trade |
|
The following are statistics with the enterprises and employment in China's accommodation and catering trade by the end of 2004, citing results of China's first national economic survey:
| Registration Status | Number of Enterprises (1 units) | Number of Employees (10,000 persons) |
| Total | 92,820 | 429.3 |
| State-owned enterprises | 13,293 | 83.7 |
| Collective-owned enterprises | 12,861 | 30.9 |
| Cooperative enterprises | 3,905 | 10.8 |
| State-owned joint ownership enterprises | 150 | 1.5 |
| Collective-owned joint ownership enterprises | 251 | 0.6 |
| State-and-collective-owned joint ownership enterprises | 119 | 0.6 |
| Other joint ownership enterprises | 177 | 0.7 |
| Wholly State-owned enterprises | 240 | 2.8 |
| Other limited liability corporations | 7,669 | 59.8 |
| Share-holding corporations Ltd., | 1,684 | 13.3 |
| Private enterprises | 46,892 | 163.7 |
| Other domestic funded enterprises | 2,146 | 5.8 |
| Enterprises with investment from Hong Kong, Macao and Taiwan | 1,495 | 23.5 |
| Enterprises with foreign investment | 1,938 | 31.6 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|