| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Economic Survey: number of enterprises in service sector |
|
The following are statistics with the enterprises in China's service sector by the end of 2004, citing results of China's first national economic survey:
| Item | Number of Employees in Enterprises (10,000 persons) | Number of Employees inInstitutions, Agencies and Others (10,000 persons) |
| Total | 48.9 | 191.2 |
| Financial Service | 2.2 | 0.1 |
| Information Transmission, Computer Service and Software Service | 6.2 | 1.1 |
| Leasing and Commercial Service | 19.7 | 5.2 |
| Scientific Research, Technical Service and Geological Prospecting | 7.0 | 6.7 |
| Hydro-power, Environment and Public Facilities Administration | 1.3 | 3.2 |
| Resident Service and Other Services | 7.0 | 1.4 |
| Education Service | 1.5 | 28.4 |
| Health Care, Social Security and Social Welfare | 1.7 | 16.5 |
| Cultural, Sports and Recreation Service | 2.3 | 4.2 |
| Public Management and Social Organization | -- | 124.4 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|