| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Economic Survey: income, profits of enterprises in service sector |
|
The following are statistics with the total income and profits of enterprises in China's service sector in the year 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
| Items | Total Income | Total Profits |
| Total | 4447.94 | 455.01 |
| Financial Service | 2419.12 | 90.94 |
| Information Transmission, Computer Service and Software Service | 760.75 | 167.42 |
| Leasing and Commercial Service | 693.81 | 148.27 |
| Scientific Research, Technical Service and Geological Prospecting | 288.79 | 27.17 |
| Hydro-power, Environment and Public Facilities Administration | 48.79 | 2.33 |
| Resident Service and Other Services | 93.77 | 6.79 |
| Education Service | 25.36 | 4.71 |
| Health Care, Social Security and Social Welfare | 29.32 | 1.19 |
| Cultural, Sports and Recreation Service | 88.23 | 6.19 |
| Public Management and Social Organization | -- | -- |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|