| Services |
 |
| RSS Feeds |
 |
| Search |
 |
| About China |
 |
|
 |
| Economic Survey: asset, income, expenditure of Institutions,
Agencies and others in service sector |
|
The following are statistics with the asset, income and expenditure of Institutions, Agencies and others in China's service sector in the year 2004, with the value in 1 billion yuan, citing results of China's first national economic survey:
| Items | Assets | Income | Expenditure |
| Total | 14195.08 | 2882.70 | 2712.92 |
| Financial Service | 7867.66 | 184.06 | 118.35 |
| Information Transmission, Computer Service and Software Service | 25.06 | 8.09 | 7.64 |
| Leasing and Commercial Service | 254.95 | 45.22 | 40.92 |
| Scientific Research, Technical Service and Geological Prospecting | 336.89 | 152.19 | 143.68 |
| Hydro-power, Environment and Public Facilities Administration | 328.86 | 71.24 | 70.37 |
| Resident Service and Other Services | 30.52 | 11.50 | 10.96 |
| Education Service | 1560.20 | 647.21 | 634.72 |
| Health Care, Social Security and Social Welfare | 684.89 | 450.55 | 432.19 |
| Cultural, Sports and Recreation Service | 211.24 | 91.52 | 86.47 |
| Public Management and Social Organization | 2894.81 | 1221.12 | 1167.62 |
The first-ever national economic survey, which formally began on Dec. 31, 2004, was jointly published by the Leading Group of First National Economic Census of the State Council and the National Bureau of Statistics (NBS).
|
|
|
 |
|
|